Works in the Corpus*
Click work name for details, resource siglum for text.
Search text of all resources at DCV search.
Primary Research Corpus
Ancillary Research Corpus
Aṣṭaśatī | AŚ-VDh-t | |
Āptamīmāṃsā | ĀM-VDh-t | |
Tattvārtha | TA-ML-t | |
TA-PS'55-t | ||
Nyāyabhūṣaṇa | NBhū-TN-x | |
Yuktyanuśāsana | YA-IŚ-t | |
Sarvārthasiddhi | SAS-PS'55-p |
Works by Extent
Work | Graphemes k |
Tattvārtha | 0 |
Tattvārthaślokavārttikālaṅkāra | 0 |
Patraparīkṣā | 0 |
Āptamīmāṃsā | 0 |
Aṣṭaśatī | 0 |
Aṣṭasahasrī | 0 |
Pramāṇaparīkṣā | 0 |
Tattvārthaślokavārttika | 0 |
Āptaparīkṣāṭīkā | 0 |
Āptaparīkṣā | 0 |
Yuktyanuśāsana | 6 |
Satyaśāsanaparīkṣā | 63 |
Yuktyanuśāsanaṭīkā | 160 |
Sarvārthasiddhi | 240 |
Nyāyabhūṣaṇa | 710 |
The corpus consists of 15 works, with alltogether 1.18 million graphemes.